For Day Section
| Sl. No | Major Subject | Minor Subject (Any Two) |
|---|---|---|
| 1 | Bengali Major | History, Sanskrit, Education |
| 2 | Botany Major | Zoology, Physiology, Chemistry |
| 3 | Chemistry Major | Mathematics, Physics |
| 4 | Economics Major | Mathematics, English, Political Science, Geography |
| 5 | English Major | Philosophy, Political Science, History |
| 6 | Geography Major | Mathematics, Economics, Political Science, Education |
| 7 | History Major | Philosophy, Political Science, Bengali |
| 8 | Mathematics Major | Physics, Chemistry |
| 9 | Philosophy Major | Sanskrit, Bengali, Education |
| 10 | Physics Major | Mathematics, Chemistry |
| 11 | Physiology Major | Zoology, Botany, Chemistry |
| 12 | Political Science Major | History, Geography, Sociology |
| 13 | Sanskrit Major | Bengali, Philosophy, Political Science |
| 14 | Sericulture Major | Botany, Zoology |
| 15 | Tourism & Travel Management Major | History, Education |
| 16 | Zoology Major | Botany, Physiology, Chemistry |
For Morning Section
| Sl. No | Major Subject | Minor Subject (Any Two) |
|---|---|---|
| 1 | Bengali Major | History, Sanskrit, Education, Sociology, Physical Education |
| 2 | Botany Major | Zoology, Physiology, Chemistry |
| 3 | Education Major Morning | Political Science, Sociology |
| 4 | English Major | Philosophy, Political Science, Education, Sociology, Physical Education |
| 5 | History Major | Philosophy, Political Science, Bengali, Education, Sociology, Physical Education |
| 6 | Mathematics Major | Physics, Chemistry |
| 7 | Philosophy Major | Sanskrit, Bengali, Education, Sociology, Physical Education |
| Physical Education Major | History, Political Science | |
| 9 | Physics Major | Mathematics, Chemistry |
| 10 | Physiology Major | Zoology, Botany, Chemistry |
| 11 | Political Science Major | History, Sociology, Education, Physical Education |
| 12 | Sanskrit Major | Bengali, Philosophy, Education, Physical Education |
| 13 | Zoology Major | Botany, Physiology, Chemistry |